To determine your monthly premium rate, simply look up the age band which represents your age as of September 1, 2024. Premium Rates effective from September 1, 2024 to August 31, 2025. The premiums are reviewed annually and are subject to change.
Age | Single | Couple | Family |
---|---|---|---|
Under 35 | $149.20 | $268.70 | $383.20 |
35-44 | $164.90 | $297.40 | $423.20 |
45-54 | $213.80 | $385.20 | $527.50 |
55-64 | $265.10 | 477.00 | $639.10 |
Age | Single | Couple | Family |
---|---|---|---|
Under 35 | $179.10 | $322.60 | $460.00 |
35-44 | $194.80 | $351.30 | $500.00 |
45-54 | $248.10 | $447.10 | $612.20 |
55-64 | $302.50 | $544.50 | $729.40 |
Age | Single | Couple | Family |
---|---|---|---|
Under 35 | $139.20 | $251.00 | $362.10 |
35-44 | $158.70 | $284.90 | $411.50 |
45-54 | $208.80 | $375.90 | $519.00 |
55-64 | $256.90 | $462.80 | $616.90 |
Age | Single | Couple | Family |
---|---|---|---|
Under 35 | $164.50 | $296.50 | $427.80 |
35-44 | $184.00 | $330.40 | $477.20 |
45-54 | $238.40 | $429.00 | $592.30 |
55-64 | $290.50 | $523.30 | $697.70 |
Age | Single | Couple | Family |
---|---|---|---|
Under 35 | $184.70 | $332.20 | $492.30 |
35-44 | $192.80 | $347.30 | $514.40 |
45-54 | $249.30 | $449.30 | $638.30 |
55-64 | $413.90 | $744.70 | $992.90 |
Age | Single | Couple | Family |
---|---|---|---|
Under 35 | $219.40 | $394.60 | $584.80 |
35-44 | $227.50 | $409.70 | $606.90 |
45-54 | $289.00 | $520.70 | $739.90 |
55-64 | $464.00 | $835.00 | $1,113.10 |
Age | Single | Couple | Family |
---|---|---|---|
Under 35 | $104.70 | $188.60 | $305.20 |
35-44 | $113.20 | $203.50 | $329.10 |
45-54 | $130.60 | $234.70 | $372.40 |
55-64 | $181.30 | $326.70 | $479.20 |
Age | Single | Couple | Family |
---|---|---|---|
Under 35 | $128.70 | $231.70 | $374.90 |
35-44 | $137.20 | $246.60 | $398.80 |
45-54 | $155.80 | $280.10 | $444.40 |
55-64 | $212.90 | $383.60 | $562.80 |
Age | Single | Couple | Family |
---|---|---|---|
Under 35 | $153.00 | $275.30 | $401.50 |
35-44 | $171.80 | $309.20 | $451.70 |
45-54 | $216.70 | $389.80 | $546.30 |
55-64 | $288.40 | $519.00 | $697.20 |
Age | Single | Couple | Family |
---|---|---|---|
Under 35 | $183.30 | $329.90 | $481.20 |
35-44 | $202.10 | $363.80 | $531.40 |
45-54 | $251.50 | $452.30 | $634.00 |
55-64 | $329.20 | $592.30 | $795.60 |
Both of these plans are underwritten by Securian Canada.
Apply now to take advantage
of Continuum's great rates.
OFFERING:
For more informations, download
these brochures:
Need help choosing? Click here.
You can forward information to an email account. Please choose the documents that you would like to send.
Please choose the term when you will be completing your studies. An email
reminder will be sent at that time.
Plan insured by:
Securian Canada is the brand name used by Canadian Premier Life Insurance Company and Canadian Premier General Insurance Company to do business in Canada. Policies are underwritten by Canadian Premier Life Insurance Company.
Toll-free number: 1-877-363-2773
www.securiancanada.ca
Consent preferences
© 2020 ASEQ | Studentcare
All Rights Reserved. Terms and Conditions.